Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMD | TXN |
|---|---|---|
| Price | $459.61 | $253.34 |
| Market cap | $750.3B | $231.4B |
| P/ETTM | 117.8 | 38.5 |
| Forward P/ENTM est. | 60.7 | 23.8 |
| EV / EBITDATTM | 79.4 | 25.7 |
| PEG | 1.2 | 1.4 |
| FCF yieldTTM | 1.1% | 2.3% |
| RevenueFY 2025 | $35 | $18 |
| Revenue growth, 3y CAGRFY 2025 | 13.6% | -4.1% |
| Net marginFY 2025 | 12.5% | 28.3% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.0 | 11.2 |
| 52-week range | $149.22 – $584.73 | $152.73 – $334.03 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.