Amazon.com, Inc. (e-commerce and cloud infrastructure) against Meta Platforms, Inc. (social platforms and advertising) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMZN | META |
|---|---|---|
| Price | $254.92 | $578.54 |
| Market cap | $2.75T | $1.47T |
| P/ETTM | 20.5 | 21.8 |
| Forward P/ENTM est. | 20.4 | 18.4 |
| EV / EBITDATTM | 15.9 | 13.3 |
| PEG | — | 1.7 |
| FCF yieldTTM | -0.4% | 2.8% |
| RevenueFY 2025 | $717 | $201 |
| Revenue growth, 3y CAGRFY 2025 | 11.7% | 19.9% |
| Net marginFY 2025 | 10.8% | 30.1% |
| Piotroski F-scoreFY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2025 | 1.6 | 7.9 |
| 52-week range | $196.00 – $287.20 | $520.26 – $790.80 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.