Amazon.com, Inc. (e-commerce and cloud infrastructure) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMZN | TSLA |
|---|---|---|
| Price | $254.92 | $356.09 |
| Market cap | $2.75T | $1.41T |
| P/ETTM | 20.5 | 329.7 |
| Forward P/ENTM est. | 20.4 | 200.9 |
| EV / EBITDATTM | 15.9 | 139.7 |
| PEG | — | 8.0 |
| FCF yieldTTM | -0.4% | 0.4% |
| RevenueFY 2025 | $717 | $95 |
| Revenue growth, 3y CAGRFY 2025 | 11.7% | 5.2% |
| Net marginFY 2025 | 10.8% | 4.0% |
| Piotroski F-scoreFY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.6 | 16.9 |
| 52-week range | $196.00 – $287.20 | $297.38 – $498.83 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.