Broadcom Inc. (networking, custom silicon, and infrastructure software) against Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AVGO | AMD |
|---|---|---|
| Price | $369.68 | $459.61 |
| Market cap | $1.76T | $750.3B |
| P/ETTM | 61.5 | 117.8 |
| Forward P/ENTM est. | 31.8 | 60.7 |
| EV / EBITDATTM | 54.2 | 79.4 |
| PEG | 0.8 | 1.2 |
| FCF yieldTTM | 1.9% | 1.1% |
| RevenueFY 2025 | $64 | $35 |
| Revenue growth, 3y CAGRFY 2025 | 24.4% | 13.6% |
| Net marginFY 2025 | 36.2% | 12.5% |
| Piotroski F-scoreFY 2025 | 8/9 | 8/9 |
| Altman Z-scoreFY 2025 | 12.8 | 1.0 |
| 52-week range | $287.17 – $495.00 | $149.22 – $584.73 |
Quotes as of 2026-09-02 00:04 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.