Broadcom Inc. (networking, custom silicon, and infrastructure software) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AVGO | ASML |
|---|---|---|
| Price | $369.68 | $1,665.14 |
| Market cap | $1.76T | $639.6B |
| P/ETTM | 61.5 | 56.2 |
| Forward P/ENTM est. | 31.8 | 43.8 |
| EV / EBITDATTM | 54.2 | — |
| PEG | 0.8 | 1.8 |
| FCF yieldTTM | 1.9% | — |
| RevenueFY 2025 | $64 | — |
| Revenue growth, 3y CAGRFY 2025 | 24.4% | — |
| Net marginFY 2025 | 36.2% | — |
| Piotroski F-scoreFY 2025 | 8/9 | 1/9 |
| Altman Z-scoreFY 2025 | 12.8 | — |
| 52-week range | $287.17 – $495.00 | $716.20 – $1,999.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.