Broadcom Inc. (networking, custom silicon, and infrastructure software) against Intel Corporation (cpus and foundry services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AVGO | INTC |
|---|---|---|
| Price | $369.68 | $88.97 |
| Market cap | $1.76T | $470.3B |
| P/ETTM | 61.5 | — |
| Forward P/ENTM est. | 31.8 | 58.8 |
| EV / EBITDATTM | 54.2 | 44.3 |
| PEG | 0.8 | — |
| FCF yieldTTM | 1.9% | 0.6% |
| RevenueFY 2025 | $64 | $53 |
| Revenue growth, 3y CAGRFY 2025 | 24.4% | -5.7% |
| Net marginFY 2025 | 36.2% | -0.5% |
| Piotroski F-scoreFY 2025 | 8/9 | 7/9 |
| Altman Z-scoreFY 2025 | 12.8 | 4.0 |
| 52-week range | $287.17 – $495.00 | $23.68 – $142.35 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.