Broadcom Inc. (networking, custom silicon, and infrastructure software) against QUALCOMM Incorporated (mobile chipsets and wireless licensing) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AVGO | QCOM |
|---|---|---|
| Price | $369.68 | $166.61 |
| Market cap | $1.76T | $177.9B |
| P/ETTM | 61.5 | 19.0 |
| Forward P/ENTM est. | 31.8 | 16.3 |
| EV / EBITDATTM | 54.2 | 15.5 |
| PEG | 0.8 | 2.4 |
| FCF yieldTTM | 1.9% | 5.9% |
| RevenueFY 2025 | $64 | $44 |
| Revenue growth, 3y CAGRFY 2025 | 24.4% | 0.1% |
| Net marginFY 2025 | 36.2% | 12.5% |
| Piotroski F-scoreFY 2025 | 8/9 | 5/9 |
| Altman Z-scoreFY 2025 | 12.8 | 6.4 |
| 52-week range | $287.17 – $495.00 | $121.99 – $259.92 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.