Broadcom Inc. (networking, custom silicon, and infrastructure software) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AVGO | TXN |
|---|---|---|
| Price | $369.68 | $253.34 |
| Market cap | $1.76T | $231.4B |
| P/ETTM | 61.5 | 38.5 |
| Forward P/ENTM est. | 31.8 | 23.8 |
| EV / EBITDATTM | 54.2 | 25.7 |
| PEG | 0.8 | 1.4 |
| FCF yieldTTM | 1.9% | 2.3% |
| RevenueFY 2025 | $64 | $18 |
| Revenue growth, 3y CAGRFY 2025 | 24.4% | -4.1% |
| Net marginFY 2025 | 36.2% | 28.3% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 12.8 | 11.2 |
| 52-week range | $287.17 – $495.00 | $152.73 – $334.03 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.