Constellation Energy Corporation (nuclear-heavy power generator) against American Electric Power Company (regulated electric utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CEG | AEP |
|---|---|---|
| Price | $280.31 | $122.96 |
| Market cap | $99.3B | $66.9B |
| P/ETTM | 27.4 | 18.2 |
| Forward P/ENTM est. | 21.0 | 17.9 |
| EV / EBITDATTM | 17.6 | 13.4 |
| PEG | 1.9 | 26.5 |
| FCF yieldTTM | 0.3% | 3.9% |
| RevenueFY 2025 | $26 | $22 |
| Revenue growth, 3y CAGRFY 2025 | 1.5% | 3.7% |
| Net marginFY 2025 | 9.1% | 16.9% |
| Piotroski F-scoreFY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2025 | 2.3 | 0.9 |
| 52-week range | $228.63 – $412.70 | $105.70 – $140.58 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.