Constellation Energy Corporation (nuclear-heavy power generator) against Dominion Energy, Inc. (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CEG | D |
|---|---|---|
| Price | $280.31 | $66.38 |
| Market cap | $99.3B | $58.4B |
| P/ETTM | 27.4 | 19.7 |
| Forward P/ENTM est. | 21.0 | 17.4 |
| EV / EBITDATTM | 17.6 | 15.2 |
| PEG | 1.9 | 3.1 |
| FCF yieldTTM | 0.3% | — |
| RevenueFY 2025 | $26 | $17 |
| Revenue growth, 3y CAGRFY 2025 | 1.5% | 5.8% |
| Net marginFY 2025 | 9.1% | 18.2% |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 2.3 | — |
| 52-week range | $228.63 – $412.70 | $55.85 – $72.99 |
Quotes as of 2026-09-02 00:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.