Salesforce, Inc. (customer-relationship software) against Adobe Inc. (creative and document software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CRM | ADBE |
|---|---|---|
| Price | $258.11 | $286.08 |
| Market cap | $212.4B | $113.7B |
| P/ETTM | 23.6 | 16.4 |
| Forward P/ENTM est. | 16.2 | 10.4 |
| EV / EBITDATTM | 17.3 | 11.5 |
| PEG | 1.1 | 0.6 |
| FCF yieldTTM | 7.1% | 9.0% |
| RevenueFY 2026 / FY 2025 | $42 | $24 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 9.8% | 10.5% |
| Net marginFY 2026 / FY 2025 | 18.0% | 30.0% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 3.2 | 7.8 |
| 52-week range | $146.32 – $269.11 | $190.12 – $370.86 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.