Salesforce, Inc. (customer-relationship software) against International Business Machines (enterprise it, consulting, and hybrid cloud) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CRM | IBM |
|---|---|---|
| Price | $258.11 | $231.40 |
| Market cap | $212.4B | $218.0B |
| P/ETTM | 23.6 | 20.5 |
| Forward P/ENTM est. | 16.2 | 17.6 |
| EV / EBITDATTM | 17.3 | 16.9 |
| PEG | 1.1 | 2.6 |
| FCF yieldTTM | 7.1% | 6.3% |
| RevenueFY 2026 / FY 2025 | $42 | $68 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 9.8% | 3.7% |
| Net marginFY 2026 / FY 2025 | 18.0% | 15.7% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | — |
| Altman Z-scoreFY 2026 / FY 2025 | 3.2 | — |
| 52-week range | $146.32 – $269.11 | $199.19 – $332.46 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.