Salesforce, Inc. (customer-relationship software) against ServiceNow, Inc. (workflow automation platform) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CRM | NOW |
|---|---|---|
| Price | $258.11 | $142.90 |
| Market cap | $212.4B | $147.7B |
| P/ETTM | 23.6 | 89.3 |
| Forward P/ENTM est. | 16.2 | 35.1 |
| EV / EBITDATTM | 17.3 | 59.7 |
| PEG | 1.1 | 1.2 |
| FCF yieldTTM | 7.1% | 3.1% |
| RevenueFY 2026 / FY 2025 | $42 | $13 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 9.8% | 22.4% |
| Net marginFY 2026 / FY 2025 | 18.0% | 13.2% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 3.2 | 7.8 |
| 52-week range | $146.32 – $269.11 | $81.24 – $194.73 |
Quotes as of 2026-09-02 01:18 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.