Duke Energy Corporation (regulated electric utility) against American Electric Power Company (regulated electric utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DUK | AEP |
|---|---|---|
| Price | $120.39 | $122.96 |
| Market cap | $93.9B | $66.9B |
| P/ETTM | 18.5 | 18.2 |
| Forward P/ENTM est. | 16.8 | 17.9 |
| EV / EBITDATTM | 10.4 | 13.4 |
| PEG | 3.8 | 26.5 |
| FCF yieldTTM | -3.5% | 3.9% |
| RevenueFY 2025 | $32 | $22 |
| Revenue growth, 3y CAGRFY 2025 | 3.4% | 3.7% |
| Net marginFY 2025 | 15.7% | 16.9% |
| Piotroski F-scoreFY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2025 | 0.7 | 0.9 |
| 52-week range | $113.90 – $134.49 | $105.70 – $140.58 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.