Duke Energy Corporation (regulated electric utility) against Constellation Energy Corporation (nuclear-heavy power generator) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DUK | CEG |
|---|---|---|
| Price | $120.39 | $280.31 |
| Market cap | $93.9B | $99.3B |
| P/ETTM | 18.5 | 27.4 |
| Forward P/ENTM est. | 16.8 | 21.0 |
| EV / EBITDATTM | 10.4 | 17.6 |
| PEG | 3.8 | 1.9 |
| FCF yieldTTM | -3.5% | 0.3% |
| RevenueFY 2025 | $32 | $26 |
| Revenue growth, 3y CAGRFY 2025 | 3.4% | 1.5% |
| Net marginFY 2025 | 15.7% | 9.1% |
| Piotroski F-scoreFY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2025 | 0.7 | 2.3 |
| 52-week range | $113.90 – $134.49 | $228.63 – $412.70 |
Quotes as of 2026-09-02 00:04 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.