Duke Energy Corporation (regulated electric utility) against Dominion Energy, Inc. (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DUK | D |
|---|---|---|
| Price | $120.39 | $66.38 |
| Market cap | $93.9B | $58.4B |
| P/ETTM | 18.5 | 19.7 |
| Forward P/ENTM est. | 16.8 | 17.4 |
| EV / EBITDATTM | 10.4 | 15.2 |
| PEG | 3.8 | 3.1 |
| FCF yieldTTM | -3.5% | — |
| RevenueFY 2025 | $32 | $17 |
| Revenue growth, 3y CAGRFY 2025 | 3.4% | 5.8% |
| Net marginFY 2025 | 15.7% | 18.2% |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 0.7 | — |
| 52-week range | $113.90 – $134.49 | $55.85 – $72.99 |
Quotes as of 2026-09-01 21:45 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.