Alphabet Inc. (search, advertising, cloud, and ai) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GOOGL | AMZN |
|---|---|---|
| Price | $335.02 | $254.92 |
| Market cap | $4.10T | $2.75T |
| P/ETTM | 16.8 | 20.5 |
| Forward P/ENTM est. | 16.3 | 20.4 |
| EV / EBITDATTM | 23.2 | 15.9 |
| PEG | — | — |
| FCF yieldTTM | 1.3% | -0.4% |
| RevenueFY 2025 | $403 | $717 |
| Revenue growth, 3y CAGRFY 2025 | 12.5% | 11.7% |
| Net marginFY 2025 | 32.8% | 10.8% |
| Piotroski F-scoreFY 2025 | 7/9 | 6/9 |
| Altman Z-scoreFY 2025 | 16.0 | 1.6 |
| 52-week range | $206.20 – $408.61 | $196.00 – $287.20 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.