Alphabet Inc. (search, advertising, cloud, and ai) against Meta Platforms, Inc. (social platforms and advertising) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GOOGL | META |
|---|---|---|
| Price | $337.88 | $593.37 |
| Market cap | $4.13T | $1.51T |
| P/ETTM | 17.0 | 22.3 |
| Forward P/ENTM est. | 16.4 | 18.9 |
| EV / EBITDATTM | 23.5 | 13.6 |
| PEG | — | 1.7 |
| FCF yieldTTM | 1.3% | 2.7% |
| RevenueFY 2025 | $403 | $201 |
| Revenue growth, 3y CAGRFY 2025 | 12.5% | 19.9% |
| Net marginFY 2025 | 32.8% | 30.1% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 16.1 | 8.1 |
| 52-week range | $224.79 – $408.61 | $520.26 – $790.80 |
Quotes as of 2026-09-02 18:17 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.