Alphabet Inc. (search, advertising, cloud, and ai) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GOOGL | TSLA |
|---|---|---|
| Price | $335.02 | $356.09 |
| Market cap | $4.10T | $1.41T |
| P/ETTM | 16.8 | 329.7 |
| Forward P/ENTM est. | 16.3 | 200.9 |
| EV / EBITDATTM | 23.2 | 139.7 |
| PEG | — | 8.0 |
| FCF yieldTTM | 1.3% | 0.4% |
| RevenueFY 2025 | $403 | $95 |
| Revenue growth, 3y CAGRFY 2025 | 12.5% | 5.2% |
| Net marginFY 2025 | 32.8% | 4.0% |
| Piotroski F-scoreFY 2025 | 7/9 | 6/9 |
| Altman Z-scoreFY 2025 | 16.0 | 16.9 |
| 52-week range | $206.20 – $408.61 | $297.38 – $498.83 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.