Intel Corporation (cpus and foundry services) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | INTC | ASML |
|---|---|---|
| Price | $88.97 | $1,665.14 |
| Market cap | $470.3B | $639.6B |
| P/ETTM | — | 56.2 |
| Forward P/ENTM est. | 58.8 | 43.8 |
| EV / EBITDATTM | 44.3 | — |
| PEG | — | 1.8 |
| FCF yieldTTM | 0.6% | — |
| RevenueFY 2025 | $53 | — |
| Revenue growth, 3y CAGRFY 2025 | -5.7% | — |
| Net marginFY 2025 | -0.5% | — |
| Piotroski F-scoreFY 2025 | 7/9 | 1/9 |
| Altman Z-scoreFY 2025 | 4.0 | — |
| 52-week range | $23.68 – $142.35 | $716.20 – $1,999.96 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.