Intel Corporation (cpus and foundry services) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | INTC | TXN |
|---|---|---|
| Price | $88.97 | $253.34 |
| Market cap | $470.3B | $231.4B |
| P/ETTM | — | 38.5 |
| Forward P/ENTM est. | 58.8 | 23.8 |
| EV / EBITDATTM | 44.3 | 25.7 |
| PEG | — | 1.4 |
| FCF yieldTTM | 0.6% | 2.3% |
| RevenueFY 2025 | $53 | $18 |
| Revenue growth, 3y CAGRFY 2025 | -5.7% | -4.1% |
| Net marginFY 2025 | -0.5% | 28.3% |
| Piotroski F-scoreFY 2025 | 7/9 | 6/9 |
| Altman Z-scoreFY 2025 | 4.0 | 11.2 |
| 52-week range | $23.68 – $142.35 | $152.73 – $334.03 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.