Meta Platforms, Inc. (social platforms and advertising) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | META | TSLA |
|---|---|---|
| Price | $578.54 | $356.09 |
| Market cap | $1.47T | $1.41T |
| P/ETTM | 21.8 | 329.7 |
| Forward P/ENTM est. | 18.4 | 200.9 |
| EV / EBITDATTM | 13.3 | 139.7 |
| PEG | 1.7 | 8.0 |
| FCF yieldTTM | 2.8% | 0.4% |
| RevenueFY 2025 | $201 | $95 |
| Revenue growth, 3y CAGRFY 2025 | 19.9% | 5.2% |
| Net marginFY 2025 | 30.1% | 4.0% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 7.9 | 16.9 |
| 52-week range | $520.26 – $790.80 | $297.38 – $498.83 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.