Microsoft Corporation (software, cloud, and enterprise platforms) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | AMZN |
|---|---|---|
| Price | $501.02 | $254.92 |
| Market cap | $3.72T | $2.75T |
| P/ETTM | 27.9 | 20.5 |
| Forward P/ENTM est. | 25.4 | 20.4 |
| EV / EBITDATTM | 19.4 | 15.9 |
| PEG | 1.9 | — |
| FCF yieldTTM | 1.8% | -0.4% |
| RevenueFY 2026 / FY 2025 | $332 | $717 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 11.7% |
| Net marginFY 2026 / FY 2025 | 40.3% | 10.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 1.6 |
| 52-week range | $349.20 – $553.72 | $196.00 – $287.20 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.