Microsoft Corporation (software, cloud, and enterprise platforms) against Alphabet Inc. (search, advertising, cloud, and ai) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | GOOGL |
|---|---|---|
| Price | $501.02 | $335.02 |
| Market cap | $3.72T | $4.10T |
| P/ETTM | 27.9 | 16.8 |
| Forward P/ENTM est. | 25.4 | 16.3 |
| EV / EBITDATTM | 19.4 | 23.2 |
| PEG | 1.9 | — |
| FCF yieldTTM | 1.8% | 1.3% |
| RevenueFY 2026 / FY 2025 | $332 | $403 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 12.5% |
| Net marginFY 2026 / FY 2025 | 40.3% | 32.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 7/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 16.0 |
| 52-week range | $349.20 – $553.72 | $206.20 – $408.61 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.