Microsoft Corporation (software, cloud, and enterprise platforms) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | TSLA |
|---|---|---|
| Price | $501.02 | $356.09 |
| Market cap | $3.72T | $1.41T |
| P/ETTM | 27.9 | 329.7 |
| Forward P/ENTM est. | 25.4 | 200.9 |
| EV / EBITDATTM | 19.4 | 139.7 |
| PEG | 1.9 | 8.0 |
| FCF yieldTTM | 1.8% | 0.4% |
| RevenueFY 2026 / FY 2025 | $332 | $95 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 5.2% |
| Net marginFY 2026 / FY 2025 | 40.3% | 4.0% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 16.9 |
| 52-week range | $349.20 – $553.72 | $297.38 – $498.83 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.