Micron Technology, Inc. (memory and storage semiconductors) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MU | ASML |
|---|---|---|
| Price | $933.44 | $1,665.14 |
| Market cap | $1.05T | $639.6B |
| P/ETTM | 21.1 | 56.2 |
| Forward P/ENTM est. | 12.7 | 43.8 |
| EV / EBITDATTM | 15.5 | — |
| PEG | 0.2 | 1.8 |
| FCF yieldTTM | 2.5% | — |
| RevenueFY 2025 | $37 | — |
| Revenue growth, 3y CAGRFY 2025 | 6.7% | — |
| Net marginFY 2025 | 22.8% | — |
| Piotroski F-scoreFY 2025 | 7/9 | 1/9 |
| Altman Z-scoreFY 2025 | 24.0 | — |
| 52-week range | $114.25 – $1,255.00 | $716.20 – $1,999.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.