ServiceNow, Inc. (workflow automation platform) against International Business Machines (enterprise it, consulting, and hybrid cloud) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NOW | IBM |
|---|---|---|
| Price | $142.90 | $231.40 |
| Market cap | $147.7B | $218.0B |
| P/ETTM | 89.3 | 20.5 |
| Forward P/ENTM est. | 35.1 | 17.6 |
| EV / EBITDATTM | 59.7 | 16.9 |
| PEG | 1.2 | 2.6 |
| FCF yieldTTM | 3.1% | 6.3% |
| RevenueFY 2025 | $13 | $68 |
| Revenue growth, 3y CAGRFY 2025 | 22.4% | 3.7% |
| Net marginFY 2025 | 13.2% | 15.7% |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 7.8 | — |
| 52-week range | $81.24 – $194.73 | $199.19 – $332.46 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.