QUALCOMM Incorporated (mobile chipsets and wireless licensing) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | QCOM | TXN |
|---|---|---|
| Price | $166.61 | $253.34 |
| Market cap | $177.9B | $231.4B |
| P/ETTM | 19.0 | 38.5 |
| Forward P/ENTM est. | 16.3 | 23.8 |
| EV / EBITDATTM | 15.5 | 25.7 |
| PEG | 2.4 | 1.4 |
| FCF yieldTTM | 5.9% | 2.3% |
| RevenueFY 2025 | $44 | $18 |
| Revenue growth, 3y CAGRFY 2025 | 0.1% | -4.1% |
| Net marginFY 2025 | 12.5% | 28.3% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 6.4 | 11.2 |
| 52-week range | $121.99 – $259.92 | $152.73 – $334.03 |
Quotes as of 2026-09-02 03:23 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.