Target Corporation (general-merchandise retail) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TGT | AMZN |
|---|---|---|
| Price | $163.75 | $254.92 |
| Market cap | $74.4B | $2.75T |
| P/ETTM | 17.0 | 20.5 |
| Forward P/ENTM est. | 19.5 | 20.4 |
| EV / EBITDATTM | 8.8 | 15.9 |
| PEG | — | — |
| FCF yieldTTM | 6.0% | -0.4% |
| RevenueFY 2025 | $105 | $717 |
| Revenue growth, 3y CAGRFY 2025 | -1.3% | 11.7% |
| Net marginFY 2025 | 3.5% | 10.8% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 1.6 |
| 52-week range | $83.44 – $170.75 | $196.00 – $287.20 |
Quotes as of 2026-09-01 21:45 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.