Target Corporation (general-merchandise retail) against Lowe's Companies, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TGT | LOW |
|---|---|---|
| Price | $163.75 | $200.05 |
| Market cap | $74.4B | $112.2B |
| P/ETTM | 17.0 | 16.9 |
| Forward P/ENTM est. | 19.5 | 15.3 |
| EV / EBITDATTM | 8.8 | 11.9 |
| PEG | — | 3.3 |
| FCF yieldTTM | 6.0% | 6.2% |
| RevenueFY 2025 | $105 | $86 |
| Revenue growth, 3y CAGRFY 2025 | -1.3% | -3.8% |
| Net marginFY 2025 | 3.5% | 7.7% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 3.0 |
| 52-week range | $83.44 – $170.75 | $199.39 – $293.06 |
Quotes as of 2026-09-01 23:11 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.