Taiwan Semiconductor Manufacturing (contract chip fabrication) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | ASML |
|---|---|---|
| Price | $414.00 | $1,665.14 |
| Market cap | $2.15T | $639.6B |
| P/ETTM | 37.0 | 56.2 |
| Forward P/ENTM est. | 24.5 | 43.8 |
| EV / EBITDATTM | 5.3 | — |
| PEG | 0.9 | 1.8 |
| FCF yield | — | — |
| RevenueFY 2025 | — | — |
| Revenue growth, 3y CAGRFY 2025 | — | — |
| Net marginFY 2025 | — | — |
| Piotroski F-scoreFY 2025 | — | 1/9 |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $225.63 – $479.00 | $716.20 – $1,999.96 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.