Taiwan Semiconductor Manufacturing (contract chip fabrication) against Intel Corporation (cpus and foundry services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | INTC |
|---|---|---|
| Price | $414.00 | $88.97 |
| Market cap | $2.15T | $470.3B |
| P/ETTM | 37.0 | — |
| Forward P/ENTM est. | 24.5 | 58.8 |
| EV / EBITDATTM | 5.3 | 44.3 |
| PEG | 0.9 | — |
| FCF yieldTTM | — | 0.6% |
| RevenueFY 2025 | — | $53 |
| Revenue growth, 3y CAGRFY 2025 | — | -5.7% |
| Net marginFY 2025 | — | -0.5% |
| Piotroski F-scoreFY 2025 | — | 7/9 |
| Altman Z-scoreFY 2025 | — | 4.0 |
| 52-week range | $225.63 – $479.00 | $23.68 – $142.35 |
Quotes as of 2026-09-02 04:32 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.