Taiwan Semiconductor Manufacturing (contract chip fabrication) against Micron Technology, Inc. (memory and storage semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | MU |
|---|---|---|
| Price | $414.00 | $933.44 |
| Market cap | $2.15T | $1.05T |
| P/ETTM | 37.0 | 21.1 |
| Forward P/ENTM est. | 24.5 | 12.7 |
| EV / EBITDATTM | 5.3 | 15.5 |
| PEG | 0.9 | 0.2 |
| FCF yieldTTM | — | 2.5% |
| RevenueFY 2025 | — | $37 |
| Revenue growth, 3y CAGRFY 2025 | — | 6.7% |
| Net marginFY 2025 | — | 22.8% |
| Piotroski F-scoreFY 2025 | — | 7/9 |
| Altman Z-scoreFY 2025 | — | 24.0 |
| 52-week range | $225.63 – $479.00 | $114.25 – $1,255.00 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.