Taiwan Semiconductor Manufacturing (contract chip fabrication) against QUALCOMM Incorporated (mobile chipsets and wireless licensing) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | QCOM |
|---|---|---|
| Price | $414.00 | $166.61 |
| Market cap | $2.15T | $177.9B |
| P/ETTM | 37.0 | 19.0 |
| Forward P/ENTM est. | 24.5 | 16.3 |
| EV / EBITDATTM | 5.3 | 15.5 |
| PEG | 0.9 | 2.4 |
| FCF yieldTTM | — | 5.9% |
| RevenueFY 2025 | — | $44 |
| Revenue growth, 3y CAGRFY 2025 | — | 0.1% |
| Net marginFY 2025 | — | 12.5% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 6.4 |
| 52-week range | $225.63 – $479.00 | $121.99 – $259.92 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.