Taiwan Semiconductor Manufacturing (contract chip fabrication) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | TXN |
|---|---|---|
| Price | $414.00 | $253.34 |
| Market cap | $2.15T | $231.4B |
| P/ETTM | 37.0 | 38.5 |
| Forward P/ENTM est. | 24.5 | 23.8 |
| EV / EBITDATTM | 5.3 | 25.7 |
| PEG | 0.9 | 1.4 |
| FCF yieldTTM | — | 2.3% |
| RevenueFY 2025 | — | $18 |
| Revenue growth, 3y CAGRFY 2025 | — | -4.1% |
| Net marginFY 2025 | — | 28.3% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 11.2 |
| 52-week range | $225.63 – $479.00 | $152.73 – $334.03 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.