Texas Instruments Incorporated (analog and embedded semiconductors) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TXN | ASML |
|---|---|---|
| Price | $253.34 | $1,665.14 |
| Market cap | $231.4B | $639.6B |
| P/ETTM | 38.5 | 56.2 |
| Forward P/ENTM est. | 23.8 | 43.8 |
| EV / EBITDATTM | 25.7 | — |
| PEG | 1.4 | 1.8 |
| FCF yieldTTM | 2.3% | — |
| RevenueFY 2025 | $18 | — |
| Revenue growth, 3y CAGRFY 2025 | -4.1% | — |
| Net marginFY 2025 | 28.3% | — |
| Piotroski F-scoreFY 2025 | 6/9 | 1/9 |
| Altman Z-scoreFY 2025 | 11.2 | — |
| 52-week range | $152.73 – $334.03 | $716.20 – $1,999.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.