GICS sector
Real Estate.
REITs and real-estate operators across property types. The 25 largest names by market capitalization, with fundamentals from SEC filings and the nightly screener refresh.
| # | Company | Market cap | P/E | Net margin | Rev growth | Div yield |
|---|---|---|---|---|---|---|
| 1 | WELLWelltower Inc. | $171.7B | 116.4 | 12.0% | 38.3% | 1.2% |
| 2 | PLDPrologis, Inc. | $142.9B | 37.7 | 43.9% | 5.8% | 2.9% |
| 3 | EQIXEquinix, Inc. | $100.6B | 70.7 | 14.9% | 12.1% | 1.9% |
| 4 | SPGSimon Property Group, Inc. | $86.9B | 15.9 | 70.6% | 19.3% | 3.8% |
| 5 | AMTAmerican Tower Corporation (REI | $79.2B | 27.3 | 26.8% | 6.8% | 4.1% |
| 6 | DLRDigital Realty Trust, Inc. | $65.4B | 46.1 | 21.8% | 16.7% | 2.8% |
| 7 | ORealty Income Corporation | $61.3B | 53.9 | 18.9% | 12.0% | 4.9% |
| 8 | PSAPublic Storage | $55.8B | 32.9 | 39.1% | 3.2% | 3.8% |
| 9 | VTRVentas, Inc. | $46.7B | 171.6 | 4.3% | 21.9% | 2.1% |
| 10 | CBRECBRE Group Inc | $41.3B | 32.8 | 3.1% | 18.6% | 0.0% |
| 11 | IRMIron Mountain Incorporated (Del | $36.8B | 131.7 | 3.8% | 21.6% | 2.8% |
| 12 | CCICrown Castle Inc. | $34.6B | 33.3 | 25.1% | -4.8% | 5.4% |
| 13 | EXRExtra Space Storage Inc | $32.7B | 33.7 | 27.1% | 3.8% | 4.4% |
| 14 | VICIVICI Properties Inc. | $29.6B | 9.3 | 76.8% | 3.5% | 6.7% |
| 15 | AVBAvalonBay Communities, Inc. | $27.4B | 24.2 | 37.3% | 2.5% | 3.7% |
| 16 | EQREquity Residential | $26.7B | 28.0 | 30.6% | 2.5% | 4.1% |
| 17 | ESSEssex Property Trust, Inc. | $20.2B | 33.4 | 29.1% | 6.4% | 3.5% |
| 18 | SBACSBA Communications Corporation | $19.7B | 19.5 | 35.7% | 5.9% | 2.7% |
| 19 | INVHInvitation Homes Inc. | $17.9B | 32.0 | 21.0% | 9.2% | 4.0% |
| 20 | WYWeyerhaeuser Company | $17.7B | 43.7 | 5.8% | -2.0% | 3.4% |
| 21 | KIMKimco Realty Corporation (HC) | $17.6B | 30.0 | 28.5% | 4.0% | 4.0% |
| 22 | HSTHost Hotels & Resorts, Inc. | $16.6B | 16.1 | 16.4% | 2.8% | 3.3% |
| 23 | SUISun Communities, Inc. | $16.3B | — | — | — | — |
| 24 | WPCW. P. Carey Inc. REIT | $16.0B | 31.0 | 29.7% | 8.9% | 518.0% |
| 25 | MAAMid-America Apartment Communiti | $15.9B | 40.8 | 17.6% | 0.8% | 4.6% |
Fundamentals refreshed nightly from SEC EDGAR filings and the screener store. Missing values shown as em-dashes, never estimated.
Head-to-head in real estate
ALAN GLOBAL INTELLIGENCE · alanglobalintelligence.comFundamentals parsed first-hand from SEC EDGAR filings · Constituents ranked by market capitalization · refreshed nightly
Screen every real estate stock in the terminal
Filter by 60+ fundamentals, ALAN scores, and custom rules — free account, no card.
For information and research only. Not investment advice. ALAN does not place trades or execute orders. Figures come from the sources shown and can lag the market; verify independently before making decisions. Past performance is not predictive of future results.