GICS sector
Utilities.
Electric, gas, and water utilities and power generators. The 25 largest names by market capitalization, with fundamentals from SEC filings and the nightly screener refresh.
| # | Company | Market cap | P/E | Net margin | Rev growth | Div yield |
|---|---|---|---|---|---|---|
| 1 | NEENextEra Energy, Inc. | $185.2B | 22.7 | 29.4% | 7.3% | 2.8% |
| 2 | IBDSFIberdrola S.A. | $154.8B | — | — | — | — |
| 3 | SOSouthern Company (The) | $107.4B | 24.6 | 14.5% | 8.0% | 3.2% |
| 4 | DUKDuke Energy Corporation (Holdin | $97.5B | 19.4 | 15.7% | 11.3% | 3.5% |
| 5 | CEGConstellation Energy Corporatio | $90.1B | 21.9 | 12.7% | 63.8% | 0.7% |
| 6 | NGGNational Grid Transco, PLC Nati | $86.2B | — | — | — | — |
| 7 | AEPAmerican Electric Power Company | $71.9B | 19.7 | 16.3% | 10.2% | 2.9% |
| 8 | DDominion Energy, Inc. | $62.5B | 21.1 | 16.9% | 23.1% | 3.8% |
| 9 | SREDBA Sempra | $60.3B | 31.6 | 14.4% | -3.9% | 2.9% |
| 10 | ETREntergy Corporation | $52.8B | 29.3 | 13.4% | 12.0% | 2.3% |
| 11 | VSTVistra Corp. | $52.4B | 25.5 | 11.5% | 43.4% | 0.6% |
| 12 | XELXcel Energy Inc. | $49.2B | 23.0 | 14.1% | 2.9% | 3.0% |
| 13 | EXCExelon Corporation | $47.3B | 17.1 | 11.2% | 7.9% | 3.6% |
| 14 | EDConsolidated Edison, Inc. | $41.4B | 18.9 | 12.5% | 6.2% | 3.1% |
| 15 | PEGPublic Service Enterprise Group | $39.2B | 17.6 | 17.7% | 19.4% | 3.4% |
| 16 | PCGPacific Gas & Electric Co. | $38.1B | 13.6 | 11.0% | 15.0% | 1.2% |
| 17 | WECWEC Energy Group, Inc. | $36.9B | 22.9 | 16.2% | 9.0% | 3.4% |
| 18 | AEEAmeren Corporation | $30.9B | 20.3 | 17.8% | 3.7% | 2.7% |
| 19 | DTEDTE Energy Company | $30.8B | 24.5 | 7.7% | 15.8% | 3.1% |
| 20 | EIXEdison International | $29.9B | 8.5 | 18.1% | 7.7% | 4.5% |
| 21 | ATOAtmos Energy Corporation | $29.7B | 21.9 | 27.6% | 0.6% | 2.3% |
| 22 | CNPCenterPoint Energy, Inc (Holdin | $28.2B | 26.6 | 11.4% | 1.9% | 2.1% |
| 23 | FEFirstEnergy Corp. | $28.1B | 26.7 | 6.9% | 11.6% | 3.8% |
| 24 | ESEversource Energy (D/B/A) | $28.1B | 16.1 | 12.5% | 9.4% | 4.2% |
| 25 | NRGNRG Energy, Inc. | $27.2B | 145.1 | 0.7% | 19.5% | 1.5% |
Fundamentals refreshed nightly from SEC EDGAR filings and the screener store. Missing values shown as em-dashes, never estimated.
Head-to-head in utilities
ALAN GLOBAL INTELLIGENCE · alanglobalintelligence.comFundamentals parsed first-hand from SEC EDGAR filings · Constituents ranked by market capitalization · refreshed nightly
Screen every utilities stock in the terminal
Filter by 60+ fundamentals, ALAN scores, and custom rules — free account, no card.
For information and research only. Not investment advice. ALAN does not place trades or execute orders. Figures come from the sources shown and can lag the market; verify independently before making decisions. Past performance is not predictive of future results.