GICS sector
Utilities.
Electric, gas, and water utilities and power generators. The 25 largest names by market capitalization, with fundamentals from SEC filings and the nightly screener refresh.
| # | Company | Market cap | P/E | Net margin | Rev growth | Div yield |
|---|---|---|---|---|---|---|
| 1 | NEENextEra Energy, Inc. | $171.8B | 18.4 | 32.4% | 12.4% | 3.0% |
| 2 | IBDSFIberdrola S.A. | $154.8B | — | — | — | — |
| 3 | SOSouthern Company (The) | $101.2B | 21.3 | 15.4% | 0.1% | 3.5% |
| 4 | CEGConstellation Energy Corporatio | $97.4B | 27.0 | 11.1% | 23.0% | 0.6% |
| 5 | DUKDuke Energy Corporation (Holdin | $93.5B | 18.1 | 16.0% | 1.1% | 3.6% |
| 6 | NGGNational Grid Transco, PLC Nati | $86.2B | — | — | — | — |
| 7 | AEPAmerican Electric Power Company | $66.7B | 21.2 | 13.8% | 7.0% | 3.1% |
| 8 | DDominion Energy, Inc. | $58.1B | 22.7 | 14.0% | 17.6% | 4.0% |
| 9 | SREDBA Sempra | $53.4B | 24.5 | 16.8% | -0.1% | 3.2% |
| 10 | ETREntergy Corporation | $49.6B | 27.1 | 13.3% | 5.9% | 2.4% |
| 11 | XELXcel Energy Inc. | $47.3B | 21.0 | 15.3% | -5.1% | 3.1% |
| 12 | VSTVistra Corp. | $46.1B | 23.1 | 11.6% | -5.5% | 0.7% |
| 13 | EXCExelon Corporation | $45.0B | 16.1 | 11.0% | 9.9% | 3.8% |
| 14 | EDConsolidated Edison, Inc. | $39.6B | 17.7 | 12.5% | 13.2% | 3.3% |
| 15 | PEGPublic Service Enterprise Group | $36.5B | 18.2 | 16.0% | -8.9% | 3.7% |
| 16 | WECWEC Energy Group, Inc. | $34.6B | 20.6 | 16.7% | 2.6% | 3.6% |
| 17 | AEEAmeren Corporation | $29.3B | 18.7 | 18.6% | -6.2% | 2.8% |
| 18 | PCGPacific Gas & Electric Co. | $29.2B | 12.0 | 11.8% | 0.1% | 1.5% |
| 19 | FTSFortis Inc. | $28.8B | 23.4 | 14.7% | 4.1% | 3.3% |
| 20 | DTEDTE Energy Company | $28.2B | 21.5 | 8.0% | -1.5% | 3.4% |
| 21 | ATOAtmos Energy Corporation | $28.1B | 19.9 | 28.5% | 4.8% | 2.4% |
| 22 | AWKAmerican Water Works Company, I | $27.5B | 24.0 | 21.3% | 6.2% | 2.6% |
| 23 | FEFirstEnergy Corp. | $26.5B | 24.5 | 6.9% | 8.8% | 4.1% |
| 24 | ESEversource Energy (D/B/A) | $26.4B | 18.4 | 10.4% | 2.3% | 4.5% |
| 25 | CNPCenterPoint Energy, Inc (Holdin | $26.1B | 23.4 | 11.6% | 10.7% | 2.4% |
Fundamentals refreshed nightly from SEC EDGAR filings and the screener store. Missing values shown as em-dashes, never estimated.
Head-to-head in utilities
ALAN GLOBAL INTELLIGENCE · alanglobalintelligence.comFundamentals parsed first-hand from SEC EDGAR filings · Constituents ranked by market capitalization · refreshed nightly
Screen every utilities stock in the terminal
Filter by 60+ fundamentals, ALAN scores, and custom rules — free account, no card.
For information and research only. Not investment advice. ALAN does not place trades or execute orders. Figures come from the sources shown and can lag the market; verify independently before making decisions. Past performance is not predictive of future results.